true
Stevenson at Hood
@ Frederick, Md. (BB&T Arena)
1/23/2012 at 7 p.m.
@ Frederick, Md. (BB&T Arena)
1/23/2012 at 7 p.m.
|
Stevenson
57 |
Hood
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stevenson (4-14, 1-8 CAC) | 25 | 32 | 57 |
| Hood (12-6, 4-5 CAC) | 28 | 44 | 72 |
Stevenson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Greg Collins - f | 24 | 2-8 | 0-3 | 1-2 | 1 | 8 | 9 | 0 | 0 | 0 | 4 | 3 | 5 |
| 25 | Andrew Bishop - c | 33 | 3-5 | 1-1 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| 13 | Brandon Carroll - g | 33 | 1-8 | 0-0 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 5 | 4 | 2 |
| 15 | Brett Burrier - g | 31 | 3-9 | 1-5 | 2-2 | 1 | 5 | 6 | 0 | 1 | 0 | 5 | 3 | 9 |
| 01 | Jason Jones - g | 27 | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jeff Holmes | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 20 | Joe Hindle | 10 | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
| 21 | Stefon McCray | 24 | 4-8 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 9 |
| 44 | Kareem Stroud | 1 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Shaun Nobile | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jason Scroggins | 9 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 02 | Jake Gibson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
6-18 33.3% |
9-14 64.3% |
8 | 26 | 34 | 11 | 2 | 2 | 23 | 20 | 57 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 31 | 1-4 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 2 | 3 |
| 32 | Cameron Cook - F | 35 | 5-12 | 4-10 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 14 |
| 42 | Reggie Daniels - F | 19 | 4-8 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 11 |
| 34 | Ramon Smith - G | 26 | 5-12 | 0-0 | 4-5 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 4 | 14 |
| 44 | Trey Quinn - G | 19 | 2-4 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | Lavar Rich | 20 | 5-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 11 |
| 03 | Brenden Straughn | 25 | 2-5 | 0-0 | 2-4 | 0 | 4 | 4 | 9 | 4 | 0 | 2 | 2 | 6 |
| 21 | Adrien Straughn | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 04 | Ryan Hutchings | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 23 | Terrell Buyck | 13 | 2-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Jordan Diggs | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Justin Bowens | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Ryan Joyce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-57 47.4% |
4-13 30.8% |
14-23 60.9% |
9 | 24 | 33 | 14 | 13 | 1 | 13 | 15 | 72 | ||
| Other Information |
|---|
|
Technical fouls: Stevenson-None; Hood-None. Attendance: 682 Time: 7 p.m. |




