Hood
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 70.1 | 43.9 | 32.8 | 62.8 | 37.5 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Lost 3 |
| Home | 8-3 |
| Away | 4-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Stevenson | W, 87-46 |
| Feb 7 | at Penn St.-Mont Alto | W, 86-67 |
| Feb 9 | at Mary Washington | W, 105-100 |
| Feb 12 | at Marymount (Va.) | L, 68-63 |
| Feb 16 | Salisbury | L, 57-52 |
| Feb 22 | at Mary Washington | L, 88-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1823 | 1110 | ||
| Points per game | 70.1 | 69.4 | ||
| FG made per game | 24.4 | 24.5 | ||
| FG attempts per game | 55.6 | 55.0 | ||
| FG Pct | 43.9 | 44.5 | ||
| 3PT made per game | 5.1 | 4.9 | ||
| 3PT attempts per game | 15.6 | 14.6 | ||
| 3PT Pct | 32.8 | 33.8 | ||
| FT made per game | 16.2 | 15.4 | ||
| FT attempt per game | 25.7 | 25.8 | ||
| FT Pct | 62.8 | 60.0 | ||
| Off rebounds per game | 12.6 | 12.1 | ||
| Def rebounds per game | 25.0 | 25.1 | ||
| Total rebounds per game | 37.5 | 37.1 | ||
| Rebound margin per game | 2.7 | 1.8 | ||
| Assists per game | 13.8 | 14.3 | ||
| Turnovers per game | 18.0 | 18.4 | ||
| Steals per game | 8.5 | 8.7 | ||
| Blocks per game | 2.5 | 1.9 | ||
| Personal fouls per game | 19.9 | 20.4 | ||
| Points per game allowed | 66.4 | 65.8 | ||
| Opponents' Field goal percentage | 42.2 | 42.1 | ||
| Opponents' 3PT percentage | 33.7 | 32.0 | ||
| Home Attendance | 2550 | 1992 | ||
| Home Attendance average | 232 | 249 | ||




