true
Salisbury at Hood
@ Odom Fitness Center (Fort Detrick)
2/16/2011 at 8 p.m.
@ Odom Fitness Center (Fort Detrick)
2/16/2011 at 8 p.m.
|
Salisbury
57 |
Hood
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salisbury (11-13, 6-9 CAC) | 21 | 36 | 57 |
| Hood (13-12, 8-8 CAC) | 26 | 26 | 52 |
Salisbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Maczko - f | 24 | 1-4 | 1-2 | 2-6 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 5 | 5 |
| 33 | Chris McGrew - c | 23 | 2-5 | 0-0 | 5-8 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 5 | 9 |
| 02 | Devin Posey - g | 35 | 1-6 | 0-2 | 3-3 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 4 | 5 |
| 23 | Eric Johnson - g | 35 | 8-13 | 1-3 | 2-4 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 2 | 19 |
| 35 | David Pearman - g | 31 | 4-8 | 1-4 | 1-1 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dylan Robeson | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05 | Brandyn Wilkerson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Franco Greco | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Nwosu | 13 | 1-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| 31 | Lee Righter | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 32 | Mike Atkins | 24 | 2-11 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 6 | 7 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
4-15 26.7% |
13-23 56.5% |
7 | 29 | 36 | 10 | 9 | 1 | 17 | 24 | 57 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 22 | 0-4 | 0-1 | 2-5 | 3 | 4 | 7 | 4 | 2 | 0 | 2 | 3 | 2 |
| 32 | Cameron Cook - F | 32 | 3-12 | 2-10 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 12 |
| 44 | Tyler Snoots - C | 32 | 7-9 | 0-0 | 2-5 | 2 | 8 | 10 | 1 | 2 | 1 | 6 | 3 | 16 |
| 03 | Brenden Straughn - G | 27 | 2-10 | 0-3 | 1-3 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 5 |
| 33 | Reco Siler - G | 23 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Luis Cotto | 17 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 20 | Justin Bowens | 12 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 | Jamal Bell | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tory Wilson | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 34 | Herb Bowen | 15 | 1-4 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
| 43 | Lavar Rich | 7 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
3-20 15.0% |
13-22 59.1% |
12 | 29 | 41 | 12 | 5 | 1 | 19 | 22 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Salisbury-None; Hood-None. Officials: Roos, Milleon, Hoevion Attendance: 368 Time: 8 p.m. |




