true
Averett University vs. Hood
@ Crenshaw Gym/Ashland, VA
12/31/2010 at 2:00
@ Crenshaw Gym/Ashland, VA
12/31/2010 at 2:00
|
Averett
60 |
Hood
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Averett (2-11) | 25 | 35 | 60 |
| Hood (6-5) | 31 | 42 | 73 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SCOTT, Marquis | 26 | 2-6 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 6 |
| 22 | PIERCE, Justin | 27 | 2-8 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 0 | 1 | 5 | 4 | 6 |
| 32 | HART, Kenny | 28 | 7-16 | 5-6 | 3-4 | 3 | 5 | 8 | 4 | 3 | 0 | 2 | 4 | 22 |
| 42 | LECOUNTE, Marcus | 21 | 2-5 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 2 | 7 |
| 50 | FORD, Nick | 22 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | SMITH, Mitchell | 16 | 1-9 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 24 | TERRY, Steven | 24 | 2-8 | 1-5 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 5 | 5 |
| 33 | PORTER, Paul | 25 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 |
| 44 | PHELPS, Chris | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
6-12 50.0% |
10-14 71.4% |
15 | 25 | 40 | 10 | 5 | 2 | 18 | 27 | 60 | ||
Hood | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Justin Stone - F | 28 | 1-5 | 0-1 | 4-7 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
| 32 | Cameron Cook - F | 33 | 7-12 | 6-10 | 2-2 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 3 | 22 |
| 34 | Herb Bowen - C | 29 | 0-5 | 0-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| 44 | Tyler Snoots - C | 20 | 1-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 5 | 4 |
| 03 | Brenden Straughn - G | 35 | 6-10 | 2-3 | 6-8 | 0 | 3 | 3 | 6 | 1 | 0 | 6 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Justin Bowens | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jamal Bell | 13 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tory Wilson | 8 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Reco Siler | 17 | 1-3 | 1-3 | 10-14 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 13 |
| 43 | Lavar Rich | 9 | 1-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
9-21 42.9% |
28-38 73.7% |
11 | 26 | 37 | 10 | 6 | 3 | 15 | 17 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Averett-None; Hood-None. Officials: Pike, Seay, Murray Attendance: 312 Time: 2:00 |




