Hood
Season Statistics
Season Schedule/Results & Leaders
Hood Season Schedule/Results & Leaders (as of Feb 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (6-3) (4-3) (4-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-11) (6-3) (4-3) (4-5)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 6 p.m. vs Washington 81-90 L 150 (33)Provenzano, Santo (10)Provenzano, Santo
11-19-05 1:30 p.m. vs Goucher W 71-59 100 (23)Gutekunst, Jesse (12)Gutekunst, Jesse
11-20-05 2:00 pm vs Frostburg Men's Basketball 63-65 L 100 (25)Provenzano, Santo (18)Gutekunst, Jesse
11/22/05 7:00 pm at Mount Aloysius College-men W 109-89 187 (31)Provenzano, Santo (22)Gutekunst, Jesse
(31)Gutekunst, Jesse
11/25/05 8 p.m. vs Widener University 62-72 L 105 (16)Provenzano, Santo (11)Gutekunst, Jesse
11/26/05 1 p.m. vs John Jay College W 78-60 125 (23)Tressler, Dennis (10)Gutekunst, Jesse
11/30/05 7:00PM at Penn State Altoona Lions 67-68 LOT (19)Provenzano, Santo (16)Gutekunst, Jesse
12/9/05 8:00 PM at Messiah 43-67 L (20)Provenzano, Santo (6)Robine, Sean
12/10/05 1:00 vs Penn Tech W 68-66 (22)Provenzano, Santo (10)Robine, Sean
12/21/05 2 p.m. EST vs Defiance 51-54 L (22)Provenzano, Santo (9)Gutekunst, Jesse
12/22/05 2 p.m. vs Hartwick 64-69 L (24)Provenzano, Santo (8)Provenzano, Santo
01/04/06 7:00 p.m. at Gettysburg College 49-72 L (14)Provenzano, Santo (5)Gutekunst, Jesse
01/07/06 8:00 PM # at Moravian College W 76-66 85 (23)Gutekunst, Jesse (14)Gutekunst, Jesse
01/08/06 3:00 PM vs New Jersey City Univ. W 85-82 50 (32)Provenzano, Santo (10)Gutekunst, Jesse
(10)Robine, Sean
01/11/06 7 p.m. CENT W 81-61 220 (23)Provenzano, Santo (10)Robine, Sean
01/14/06 7 p.m. VILLA JULIE 74-87 L 250 (24)Provenzano, Santo (6)Robine, Sean
01/16/06 7 p.m. GALLAUDET UNIVERSITY 72-75 L 350 (21)Gutekunst, Jesse (9)Gutekunst, Jesse
01/19/06 7 p.m. MARYLAND BIBLE W 80-60 200 (24)Provenzano, Santo (13)Gutekunst, Jesse
01/23/06 7 p.m. SALISBURY W 77-65 475 (26)Provenzano, Santo (11)Gutekunst, Jesse
1/25/06 7:00 at Shenandoah Hornets W 87-86 203 (17)Abercrombie, Tim (8)Robine, Sean
(17)Robine, Sean
01-31-06 7:30 p.m. at Waynesburg College W 82-65 170 (22)Provenzano, Santo (9)Willison, Jeff
(9)Provenzano, Santo
02/02/06 7 p.m. LANCASTER BIBLE W 89-60 (21)Provenzano, Santo (9)Gutekunst, Jesse
02/06/06 8:00 p.m. YORK (PA.) 83-93 L 350 (20)Provenzano, Santo (8)Provenzano, Santo
02/09/06 7 p.m. PATRICK HENRY W 114-34 95 (15)Willison, Jeff (8)Provenzano, Santo
(15)Yoo, Patrick
02/14/06 7 p.m. PENN STATE ALTOONA LIONS W 76-60 250 (23)Abercrombie, Tim (9)Gutekunst, Jesse
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2190 243
AWAY.................... 7 645 92
NEUTRAL................. 9 630 70
TOTAL................... 25 3465 139
Season Box Score
Hood Season Box Score (as of Feb 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (6-3) (4-3) (4-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-11) (6-3) (4-3) (4-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Provenzano, Santo.. 25-25 795 31.8 199-355 .561 7-21 .333 126-205 .615 57 67 124 5.0 67 1 50 79 0 19 531 21.2
55 Gutekunst, Jesse... 25-11 650 26.0 138-235 .587 7-19 .368 77-105 .733 85 140 225 9.0 71 4 36 49 54 31 360 14.4
24 Abercrombie, Tim... 25-24 836 33.4 99-249 .398 53-139 .381 45-63 .714 23 60 83 3.3 46 0 72 61 4 30 296 11.8
45 Tressler, Dennis... 24-14 472 19.7 63-150 .420 42-105 .400 11-13 .846 17 64 81 3.4 34 0 17 29 9 7 179 7.5
20 Edmonds, Darnell... 25-25 804 32.2 33-124 .266 18-71 .254 59-76 .776 16 59 75 3.0 62 3 108 78 3 54 143 5.7
44 Robine, Sean....... 25-22 624 25.0 47-146 .322 20-85 .235 18-22 .818 29 129 158 6.3 68 6 31 38 14 16 132 5.3
50 Willison, Jeff..... 18-1 130 7.2 26-36 .722 1-1 1.000 3-13 .231 11 28 39 2.2 15 0 6 12 2 3 56 3.1
43 Uzoukwu, Nnamdi.... 21-0 134 6.4 22-38 .579 0-0 .000 8-15 .533 11 13 24 1.1 36 1 4 18 2 4 52 2.5
21 Junghans, Justin... 21-0 124 5.9 15-32 .469 10-22 .455 2-6 .333 1 11 12 0.6 2 0 15 10 0 5 42 2.0
23 Claybon, Arthur.... 11-1 119 10.8 9-17 .529 0-0 .000 2-8 .250 7 9 16 1.5 12 0 3 12 1 6 20 1.8
30 Tressler, Corey.... 19-0 162 8.5 11-31 .355 4-18 .222 7-9 .778 6 10 16 0.8 7 0 6 12 0 4 33 1.7
11 Yoo, Patrick....... 12-0 47 3.9 6-14 .429 2-8 .250 3-5 .600 2 5 7 0.6 5 0 3 4 0 3 17 1.4
34 Griggs, Terry...... 15-2 89 5.9 8-21 .381 4-16 .250 0-0 .000 3 14 17 1.1 10 0 4 9 1 4 20 1.3
03 Mahaney, Steve..... 10-0 37 3.7 0-12 .000 0-6 .000 1-2 .500 1 4 5 0.5 5 0 1 5 0 1 1 0.1
22 Farrell, Anthony... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
TEAM............... 39 56 95 3.8 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 676-1461 .463 168-511 .329 362-542 .668 308 669 977 39.1 441 15 356 425 90 187 1882 75.3
Opponents.......... 25 5024 620-1521 .408 171-507 .337 314-486 .646 329 570 899 36.0 456 - 324 394 64 220 1725 69.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hood.......................... 900 972 10 - 1882
Opponents..................... 815 899 11 - 1725
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hood.......................... 80 3 83
Opponents..................... 72 7 79
Combined Team Statistics
Hood Combined Team Statistics (as of Feb 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (6-3) (4-3) (4-5)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-11) (6-3) (4-3) (4-5)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs Washington L 81-90 150
11-19-05 vs Goucher W 71-59 100
11-20-05 vs Frostburg Men's Basketball L 63-65 100
11/22/05 at Mount Aloysius College-men W 109-89 187
11/25/05 vs Widener University L 62-72 105
11/26/05 vs John Jay College W 78-60 125
11/30/05 at Penn State Altoona Lions LOT 67-68 -
12/9/05 at Messiah L 43-67 -
12/10/05 vs Penn Tech W 68-66 -
12/21/05 vs Defiance L 51-54 -
12/22/05 vs Hartwick L 64-69 -
01/04/06 at Gettysburg College L 49-72 -
#01/07/06 at Moravian College W 76-66 85
01/08/06 vs New Jersey City Univ. W 85-82 50
01/11/06 CENT W 81-61 220
01/14/06 VILLA JULIE L 74-87 250
01/16/06 GALLAUDET UNIVERSITY L 72-75 350
01/19/06 MARYLAND BIBLE W 80-60 200
01/23/06 SALISBURY W 77-65 475
1/25/06 at Shenandoah Hornets W 87-86 203
01-31-06 at Waynesburg College W 82-65 170
02/02/06 LANCASTER BIBLE W 89-60 -
02/06/06 YORK (PA.) L 83-93 350
02/09/06 PATRICK HENRY W 114-34 95
02/14/06 PENN STATE ALTOONA LIONS W 76-60 250
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Provenzano, Santo... 25-25 31.8 .561 .333 .615 5.0 2.0 19 0 21.2
55 Gutekunst, Jesse.... 25-11 26.0 .587 .368 .733 9.0 1.4 31 54 14.4
24 Abercrombie, Tim.... 25-24 33.4 .398 .381 .714 3.3 2.9 30 4 11.8
45 Tressler, Dennis.... 24-14 19.7 .420 .400 .846 3.4 0.7 7 9 7.5
20 Edmonds, Darnell.... 25-25 32.2 .266 .254 .776 3.0 4.3 54 3 5.7
44 Robine, Sean........ 25-22 25.0 .322 .235 .818 6.3 1.2 16 14 5.3
50 Willison, Jeff...... 18-1 7.2 .722 1.000 .231 2.2 0.3 3 2 3.1
43 Uzoukwu, Nnamdi..... 21-0 6.4 .579 .000 .533 1.1 0.2 4 2 2.5
21 Junghans, Justin.... 21-0 5.9 .469 .455 .333 0.6 0.7 5 0 2.0
23 Claybon, Arthur..... 11-1 10.8 .529 .000 .250 1.5 0.3 6 1 1.8
30 Tressler, Corey..... 19-0 8.5 .355 .222 .778 0.8 0.3 4 0 1.7
11 Yoo, Patrick........ 12-0 3.9 .429 .250 .600 0.6 0.3 3 0 1.4
34 Griggs, Terry....... 15-2 5.9 .381 .250 .000 1.1 0.3 4 1 1.3
03 Mahaney, Steve...... 10-0 3.7 .000 .000 .500 0.5 0.1 1 0 0.1
22 Farrell, Anthony.... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .463 .329 .668 39.1 14.2 187 90 75.3
Opponents........... 25 .408 .337 .646 36.0 13.0 220 64 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Provenzano, Santo... 25 199-355 .561 7-21 .333 126-205 .615 531 21.2
Gutekunst, Jesse.... 25 138-235 .587 7-19 .368 77-105 .733 360 14.4
Abercrombie, Tim.... 25 99-249 .398 53-139 .381 45-63 .714 296 11.8
Tressler, Dennis.... 24 63-150 .420 42-105 .400 11-13 .846 179 7.5
Edmonds, Darnell.... 25 33-124 .266 18-71 .254 59-76 .776 143 5.7
Robine, Sean........ 25 47-146 .322 20-85 .235 18-22 .818 132 5.3
Willison, Jeff...... 18 26-36 .722 1-1 1.000 3-13 .231 56 3.1
Uzoukwu, Nnamdi..... 21 22-38 .579 0-0 .000 8-15 .533 52 2.5
Junghans, Justin.... 21 15-32 .469 10-22 .455 2-6 .333 42 2.0
Claybon, Arthur..... 11 9-17 .529 0-0 .000 2-8 .250 20 1.8
Tressler, Corey..... 19 11-31 .355 4-18 .222 7-9 .778 33 1.7
Yoo, Patrick........ 12 6-14 .429 2-8 .250 3-5 .600 17 1.4
Griggs, Terry....... 15 8-21 .381 4-16 .250 0-0 .000 20 1.3
Mahaney, Steve...... 10 0-12 .000 0-6 .000 1-2 .500 1 0.1
Farrell, Anthony.... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 676-1461 .463 168-511 .329 362-542 .668 1882 75.3
Opponents........... 25 620-1521 .408 171-507 .337 314-486 .646 1725 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Provenzano, Santo... 25 795 57 67 124 67 1 50 79 0.6 33
Gutekunst, Jesse.... 25 650 85 140 225 71 4 36 49 0.7 31
Abercrombie, Tim.... 25 836 23 60 83 46 0 72 61 1.2 23
Tressler, Dennis.... 24 472 17 64 81 34 0 17 29 0.6 23
Edmonds, Darnell.... 25 804 16 59 75 62 3 108 78 1.4 16
Robine, Sean........ 25 624 29 129 158 68 6 31 38 0.8 17
Willison, Jeff...... 18 130 11 28 39 15 0 6 12 0.5 18
Uzoukwu, Nnamdi..... 21 134 11 13 24 36 1 4 18 0.2 13
Junghans, Justin.... 21 124 1 11 12 2 0 15 10 1.5 9
Claybon, Arthur..... 11 119 7 9 16 12 0 3 12 0.3 7
Tressler, Corey..... 19 162 6 10 16 7 0 6 12 0.5 5
Yoo, Patrick........ 12 47 2 5 7 5 0 3 4 0.8 15
Griggs, Terry....... 15 89 3 14 17 10 0 4 9 0.4 11
Mahaney, Steve...... 10 37 1 4 5 5 0 1 5 0.2 1
Farrell, Anthony.... 2 2 0 0 0 1 0 0 2 0.0 0
Total............... 25 5025 308 669 977 441 15 356 425 0.8 114
Opponents........... 25 5024 329 570 899 456 - 324 394 0.8 93
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1882 1725
Points per game........ 75.3 69.0
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 676-1461 620-1521
Field goal pct......... .463 .408
3 POINT FG-ATT........... 168-511 171-507
3-point FG pct......... .329 .337
3-pt FG made per game.. 6.7 6.8
FREE THROWS-ATT.......... 362-542 314-486
Free throw pct......... .668 .646
REBOUNDS................. 977 899
Rebounds per game...... 39.1 36.0
Rebounding margin...... +3.1 -
ASSISTS.................. 356 324
Assists per game....... 14.2 13.0
TURNOVERS................ 425 394
Turnovers per game..... 17.0 15.8
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 187 220
Steals per game........ 7.5 8.8
BLOCKS................... 90 64
Blocks per game........ 3.6 2.6
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 2190 1275
Home games-Avg/Game.... 9-243 7-92
Neutral site-Avg/Game.. - 9-70
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hood.......................... 900 972 10 - 1882
Opponents..................... 815 899 11 - 1725
Overall Team Statistics
Hood Overall Team Statistics (as of Feb 14, 2006)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1882 1725
Points per game........ 75.3 69.0
Scoring margin......... +6.3 -
FIELD GOALS-ATT.......... 676-1461 620-1521
Field goal pct......... .463 .408
3 POINT FG-ATT........... 168-511 171-507
3-point FG pct......... .329 .337
3-pt FG made per game.. 6.7 6.8
FREE THROWS-ATT.......... 362-542 314-486
Free throw pct......... .668 .646
REBOUNDS................. 977 899
Rebounds per game...... 39.1 36.0
Rebounding margin...... +3.1 -
ASSISTS.................. 356 324
Assists per game....... 14.2 13.0
TURNOVERS................ 425 394
Turnovers per game..... 17.0 15.8
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 187 220
Steals per game........ 7.5 8.8
BLOCKS................... 90 64
Blocks per game........ 3.6 2.6
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 2190 1275
Home games-Avg/Game.... 9-243 7-92
Neutral site-Avg/Game.. - 9-70
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hood.......................... 900 972 10 - 1882
Opponents..................... 815 899 11 - 1725
Category Leaders
Hood Category Leaders (as of Feb 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Willison, Jeff...... 26 36 .722 Provenzano, Santo... 25 355 14.2
Gutekunst, Jesse.... 138 235 .587 Abercrombie, Tim.... 25 249 10.0
Uzoukwu, Nnamdi..... 22 38 .579 Gutekunst, Jesse.... 25 235 9.4
Provenzano, Santo... 199 355 .561 Tressler, Dennis.... 24 150 6.3
Claybon, Arthur..... 9 17 .529 Robine, Sean........ 25 146 5.8
Junghans, Justin.... 15 32 .469
Yoo, Patrick........ 6 14 .429 FIELD GOALS MADE G Made Made/G
Tressler, Dennis.... 63 150 .420 -----------------------------------
Abercrombie, Tim.... 99 249 .398 Provenzano, Santo... 25 199 8.0
Griggs, Terry....... 8 21 .381 Gutekunst, Jesse.... 25 138 5.5
Tressler, Corey..... 11 31 .355 Abercrombie, Tim.... 25 99 4.0
Robine, Sean........ 47 146 .322 Tressler, Dennis.... 24 63 2.6
Robine, Sean........ 25 47 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Willison, Jeff...... 1 1 1.000 Abercrombie, Tim.... 25 139 5.6
Junghans, Justin.... 10 22 .455 Tressler, Dennis.... 24 105 4.4
Tressler, Dennis.... 42 105 .400 Robine, Sean........ 25 85 3.4
Abercrombie, Tim.... 53 139 .381 Edmonds, Darnell.... 25 71 2.8
Gutekunst, Jesse.... 7 19 .368 Junghans, Justin.... 21 22 1.0
Provenzano, Santo... 7 21 .333
Edmonds, Darnell.... 18 71 .254 3-POINT FGS MADE G Made Made/G
Yoo, Patrick........ 2 8 .250 -----------------------------------
Griggs, Terry....... 4 16 .250 Abercrombie, Tim.... 25 53 2.1
Robine, Sean........ 20 85 .235 Tressler, Dennis.... 24 42 1.8
Tressler, Corey..... 4 18 .222 Robine, Sean........ 25 20 0.8
Mahaney, Steve...... 0 6 .000 Edmonds, Darnell.... 25 18 0.7
Junghans, Justin.... 21 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tressler, Dennis.... 11 13 .846 Provenzano, Santo... 25 205 8.2
Robine, Sean........ 18 22 .818 Gutekunst, Jesse.... 25 105 4.2
Tressler, Corey..... 7 9 .778 Edmonds, Darnell.... 25 76 3.0
Edmonds, Darnell.... 59 76 .776 Abercrombie, Tim.... 25 63 2.5
Gutekunst, Jesse.... 77 105 .733 Robine, Sean........ 25 22 0.9
Abercrombie, Tim.... 45 63 .714
Provenzano, Santo... 126 205 .615 FREE THROWS MADE G Made Made/G
Yoo, Patrick........ 3 5 .600 -----------------------------------
Uzoukwu, Nnamdi..... 8 15 .533 Provenzano, Santo... 25 126 5.0
Mahaney, Steve...... 1 2 .500 Gutekunst, Jesse.... 25 77 3.1
Junghans, Justin.... 2 6 .333 Edmonds, Darnell.... 25 59 2.4
Claybon, Arthur..... 2 8 .250 Abercrombie, Tim.... 25 45 1.8
Robine, Sean........ 25 18 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Provenzano, Santo... 25 531 21.2 Provenzano, Santo... 25 531 21.2
Gutekunst, Jesse.... 25 360 14.4 Gutekunst, Jesse.... 25 360 14.4
Abercrombie, Tim.... 25 296 11.8 Abercrombie, Tim.... 25 296 11.8
Tressler, Dennis.... 24 179 7.5 Tressler, Dennis.... 24 179 7.5
Edmonds, Darnell.... 25 143 5.7 Edmonds, Darnell.... 25 143 5.7
Robine, Sean........ 25 132 5.3 Robine, Sean........ 25 132 5.3
Willison, Jeff...... 18 56 3.1 Willison, Jeff...... 18 56 3.1
Uzoukwu, Nnamdi..... 21 52 2.5 Uzoukwu, Nnamdi..... 21 52 2.5
Junghans, Justin.... 21 42 2.0 Junghans, Justin.... 21 42 2.0
Tressler, Corey..... 19 33 1.7 Claybon, Arthur..... 11 20 1.8
Claybon, Arthur..... 11 20 1.8 Tressler, Corey..... 19 33 1.7
Griggs, Terry....... 15 20 1.3 Yoo, Patrick........ 12 17 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 225 9.0 Edmonds, Darnell.... 25 108 4.3
Robine, Sean........ 25 158 6.3 Abercrombie, Tim.... 25 72 2.9
Provenzano, Santo... 25 124 5.0 Provenzano, Santo... 25 50 2.0
Abercrombie, Tim.... 25 83 3.3 Gutekunst, Jesse.... 25 36 1.4
Tressler, Dennis.... 24 81 3.4 Robine, Sean........ 25 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 225 9.0 Edmonds, Darnell.... 25 54 2.2
Robine, Sean........ 25 158 6.3 Gutekunst, Jesse.... 25 31 1.2
Provenzano, Santo... 25 124 5.0 Abercrombie, Tim.... 25 30 1.2
Tressler, Dennis.... 24 81 3.4 Provenzano, Santo... 25 19 0.8
Abercrombie, Tim.... 25 83 3.3 Robine, Sean........ 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 85 3.4 Gutekunst, Jesse.... 25 54 2.2
Provenzano, Santo... 25 57 2.3 Robine, Sean........ 25 14 0.6
Robine, Sean........ 25 29 1.2 Tressler, Dennis.... 24 9 0.4
Abercrombie, Tim.... 25 23 0.9 Abercrombie, Tim.... 25 4 0.2
Tressler, Dennis.... 24 17 0.7 Edmonds, Darnell.... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 140 5.6 Abercrombie, Tim.... 25 836 33.4
Robine, Sean........ 25 129 5.2 Edmonds, Darnell.... 25 804 32.2
Provenzano, Santo... 25 67 2.7 Provenzano, Santo... 25 795 31.8
Tressler, Dennis.... 24 64 2.7 Gutekunst, Jesse.... 25 650 26.0
Abercrombie, Tim.... 25 60 2.4 Robine, Sean........ 25 624 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 71 2.8 Provenzano, Santo... 25 79 3.2
Robine, Sean........ 25 68 2.7 Edmonds, Darnell.... 25 78 3.1
Provenzano, Santo... 25 67 2.7 Abercrombie, Tim.... 25 61 2.4
Edmonds, Darnell.... 25 62 2.5 Gutekunst, Jesse.... 25 49 2.0
Abercrombie, Tim.... 25 46 1.8 Robine, Sean........ 25 38 1.5
FOULOUTS G No.
----------------------------
Robine, Sean........ 25 6
Gutekunst, Jesse.... 25 4
Edmonds, Darnell.... 25 3
Provenzano, Santo... 25 1
Uzoukwu, Nnamdi..... 21 1
Overall/Conference Statistics
Hood Overall/Conference Statistics (as of Feb 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Provenzano, Santo... 25-25 31.8 .561 .333 .615 5.0 2.0 19 0 21.2
Gutekunst, Jesse.... 25-11 26.0 .587 .368 .733 9.0 1.4 31 54 14.4
Abercrombie, Tim.... 25-24 33.4 .398 .381 .714 3.3 2.9 30 4 11.8
Tressler, Dennis.... 24-14 19.7 .420 .400 .846 3.4 0.7 7 9 7.5
Edmonds, Darnell.... 25-25 32.2 .266 .254 .776 3.0 4.3 54 3 5.7
Robine, Sean........ 25-22 25.0 .322 .235 .818 6.3 1.2 16 14 5.3
Willison, Jeff...... 18-1 7.2 .722 1.000 .231 2.2 0.3 3 2 3.1
Uzoukwu, Nnamdi..... 21-0 6.4 .579 .000 .533 1.1 0.2 4 2 2.5
Junghans, Justin.... 21-0 5.9 .469 .455 .333 0.6 0.7 5 0 2.0
Claybon, Arthur..... 11-1 10.8 .529 .000 .250 1.5 0.3 6 1 1.8
Tressler, Corey..... 19-0 8.5 .355 .222 .778 0.8 0.3 4 0 1.7
Yoo, Patrick........ 12-0 3.9 .429 .250 .600 0.6 0.3 3 0 1.4
Griggs, Terry....... 15-2 5.9 .381 .250 .000 1.1 0.3 4 1 1.3
Mahaney, Steve...... 10-0 3.7 .000 .000 .500 0.5 0.1 1 0 0.1
Farrell, Anthony.... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .463 .329 .668 39.1 14.2 187 90 75.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 25 .408 .337 .646 36.0 13.0 220 64 69.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Provenzano, Santo... 199-355 .561 7-21 .333 126-205 .615 531 21.2
Gutekunst, Jesse.... 138-235 .587 7-19 .368 77-105 .733 360 14.4
Abercrombie, Tim.... 99-249 .398 53-139 .381 45-63 .714 296 11.8
Tressler, Dennis.... 63-150 .420 42-105 .400 11-13 .846 179 7.5
Edmonds, Darnell.... 33-124 .266 18-71 .254 59-76 .776 143 5.7
Robine, Sean........ 47-146 .322 20-85 .235 18-22 .818 132 5.3
Willison, Jeff...... 26-36 .722 1-1 1.000 3-13 .231 56 3.1
Uzoukwu, Nnamdi..... 22-38 .579 0-0 .000 8-15 .533 52 2.5
Junghans, Justin.... 15-32 .469 10-22 .455 2-6 .333 42 2.0
Claybon, Arthur..... 9-17 .529 0-0 .000 2-8 .250 20 1.8
Tressler, Corey..... 11-31 .355 4-18 .222 7-9 .778 33 1.7
Yoo, Patrick........ 6-14 .429 2-8 .250 3-5 .600 17 1.4
Griggs, Terry....... 8-21 .381 4-16 .250 0-0 .000 20 1.3
Mahaney, Steve...... 0-12 .000 0-6 .000 1-2 .500 1 0.1
Farrell, Anthony.... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 676-1461 .463 168-511 .329 362-542 .668 1882 75.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 620-1521 .408 171-507 .337 314-486 .646 1725 69.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Provenzano, Santo... 57 67 124 67 1 50 79 0.6 33
Gutekunst, Jesse.... 85 140 225 71 4 36 49 0.7 31
Abercrombie, Tim.... 23 60 83 46 0 72 61 1.2 23
Tressler, Dennis.... 17 64 81 34 0 17 29 0.6 23
Edmonds, Darnell.... 16 59 75 62 3 108 78 1.4 16
Robine, Sean........ 29 129 158 68 6 31 38 0.8 17
Willison, Jeff...... 11 28 39 15 0 6 12 0.5 18
Uzoukwu, Nnamdi..... 11 13 24 36 1 4 18 0.2 13
Junghans, Justin.... 1 11 12 2 0 15 10 1.5 9
Claybon, Arthur..... 7 9 16 12 0 3 12 0.3 7
Tressler, Corey..... 6 10 16 7 0 6 12 0.5 5
Yoo, Patrick........ 2 5 7 5 0 3 4 0.8 15
Griggs, Terry....... 3 14 17 10 0 4 9 0.4 11
Mahaney, Steve...... 1 4 5 5 0 1 5 0.2 1
Farrell, Anthony.... 0 0 0 1 0 0 2 0.0 0
Total............... 308 669 977 441 15 356 425 0.8 114 0 0 0 0 0 0 0 0.0 0
Opponents........... 329 570 899 456 - 324 394 0.8 93 0 0 0 0 0 0 0 0.0 0
Team Roster
Hood Team Roster (as of Feb 14, 2006)
All games
Site:
Conference:
Head coach:
