Hood
Season Statistics
Season Schedule/Results & Leaders
Hood Season Schedule/Results & Leaders (as of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (1-6) (2-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-13) (9-3) (1-6) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 6:00 pm vs John Carroll 62-76 L 250 (23)Provenzano, Santo (6)Provenzano, Santo
(6)Obecny, Jonathan
11/20/04 1:00 pm vs Rutgers-Camden W 78-72 100 (27)Provenzano, Santo (14)Gutekunst, Jesse
11/23/04 7 p.m. MT. ALOYSIUS W 104-95 528 (34)Provenzano, Santo (10)Provenzano, Santo
11/27/04 3:00 pm at Carnegie Mellon 80-88 L 405 (29)Provenzano, Santo (7)Gutekunst, Jesse
11/28/04 1:00 pm vs Framingham State W 85-76 75 (26)Provenzano, Santo (14)Wilson, David
11/30/04 7 p.m. PSU-ALTOONA W 76-57 360 (25)Provenzano, Santo (12)Provenzano, Santo
12/04/04 7 p.m. WAYNESBURG W 84-76 536 (27)Provenzano, Santo (18)Gutekunst, Jesse
12/07/04 7 p.m. BETHANY 78-87 L 227 (44)Provenzano, Santo (9)Wilson, David
12/29/04 4 pm vs Baldwin-Wallace 58-88 L 629 (19)Provenzano, Santo (7)Provenzano, Santo
(7)Gutekunst, Jesse
12/30/04 2 pm vs Eastern 56-60 L 250 (18)Provenzano, Santo (8)Tressler, Dennis
1-4-05 7 pm at Salisbury 56-68 L 137 (13)Provenzano, Santo (5)Wilson, David
(5)Robine, Sean
(5)Gutekunst, Jesse
1/7/05 8:00 pm at Washington & Jefferson 60-73 L 675 (16)Provenzano, Santo (7)Robine, Sean
1/8/05 6:00 pm vs Albright 72-94 L 320 (25)Gutekunst, Jesse (6)Gutekunst, Jesse
01/10/05 7:30 p.m. at Waynesburg College W 82-77 500 (22)Robine, Sean (15)Gutekunst, Jesse
01/13/05 7 p.m. MARYWOOD W 85-73 286 (21)Provenzano, Santo (10)Robine, Sean
01/17/05 7 p.m. WESLEY W 92-70 228 (22)Wilson, David (14)Gutekunst, Jesse
01/24/05 7 p.m. GALLAUDET W 72-65 387 (36)Provenzano, Santo (10)Gutekunst, Jesse
01/29/05 7 p.m. PHILADELPHIA BIBLICAL W 93-80 318 (23)Wilson, David (14)Gutekunst, Jesse
02/02/05 7 p.m. at Lincoln University 71-77 L 950 (20)Tressler, Dennis (10)Gutekunst, Jesse
02/06/05 1:00 PM at Averett 56-58 L 343 (21)Gutekunst, Jesse (5)Wilson, David
02/09/05 8 p.m. STRAYER W 82-80 238 (35)Provenzano, Santo (10)Gutekunst, Jesse
02/12/05 7 p.m. LINCOLN 83-101 L 417 (27)Provenzano, Santo (9)Provenzano, Santo
02/15/05 7:00pm at Penn State Altoona 55-71 L 420 (27)Provenzano, Santo (5)Provenzano, Santo
(5)Gutekunst, Jesse
02/16/05 7 p.m. AVERETT 72-77 LOT 186 (31)Provenzano, Santo (7)Gutekunst, Jesse
(7)Okhiku, Ayo
(7)Wilson, David
02/19/05 3:40 p.m. CHESTNUT HILL W 89-72 619 (22)Provenzano, Santo (10)Wilson, David
(10)Gutekunst, Jesse
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4330 361
AWAY.................... 7 3430 490
NEUTRAL................. 6 1624 271
TOTAL................... 25 9384 375
Season Box Score
Hood Season Box Score (as of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (1-6) (2-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-13) (9-3) (1-6) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Mahaney, Steve..... 10-0 78 7.8 8-16 .500 3-6 .500 0-1 .000 3 7 10 1.0 9 0 5 9 2 3 19 1.9
04 Wachter, Craig..... 11-0 38 3.5 3-8 .375 3-7 .429 0-0 .000 0 1 1 0.1 4 0 3 5 2 2 9 0.8
20 Edmonds, Darnell... 22-20 754 34.3 28-105 .267 18-76 .237 36-53 .679 10 49 59 2.7 56 3 120 77 2 51 110 5.0
21 Junghans, Justin... 12-0 39 3.3 0-7 .000 0-7 .000 2-2 1.000 2 1 3 0.3 3 0 2 10 1 1 2 0.2
23 Blackman, Mike..... 13-1 99 7.6 3-5 .600 0-0 .000 4-4 1.000 0 10 10 0.8 17 1 8 22 1 6 10 0.8
24 Okhiku, Ayo........ 14-0 106 7.6 6-26 .231 3-11 .273 5-8 .625 4 12 16 1.1 9 0 5 13 1 8 20 1.4
32 Wilson, David...... 25-25 692 27.7 100-224 .446 35-85 .412 109-149 .732 31 108 139 5.6 61 3 41 80 6 32 344 13.8
33 Morris, Brian...... 25-6 559 22.4 30-73 .411 3-25 .120 10-28 .357 20 64 84 3.4 82 7 44 47 5 25 73 2.9
42 Obecny, Jonathan... 9-1 120 13.3 17-56 .304 1-6 .167 15-20 .750 9 18 27 3.0 24 1 4 12 2 1 50 5.6
43 Provenzano, Santo.. 25-25 898 35.9 206-405 .509 5-19 .263 179-275 .651 60 75 135 5.4 46 1 44 92 4 28 596 23.8
44 Robine, Sean....... 22-20 533 24.2 68-182 .374 38-117 .325 17-25 .680 26 104 130 5.9 68 2 18 35 6 16 191 8.7
45 Tressler, Dennis... 25-12 486 19.4 57-130 .438 38-78 .487 26-34 .765 24 58 82 3.3 34 0 8 27 13 7 178 7.1
50 Hoeben, Jurien..... 5-0 4 0.8 1-2 .500 0-0 .000 1-2 .500 1 0 1 0.2 0 0 0 0 0 0 3 0.6
55 Gutekunst, Jesse... 25-15 619 24.8 110-187 .588 1-11 .091 55-65 .846 84 119 203 8.1 69 3 27 46 64 21 276 11.0
TEAM............... 35 43 78 3.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 637-1426 .447 148-448 .330 459-666 .689 309 669 978 39.1 482 22 329 485 109 201 1881 75.2
Opponents.......... 25 5025 680-1636 .416 219-632 .347 332-516 .643 374 587 961 38.4 536 - 379 403 78 228 1911 76.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hood.......................... 896 977 8 - 1881
Opponents..................... 912 986 13 - 1911
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hood.......................... 92 11 103
Opponents..................... 90 8 98
Combined Team Statistics
Hood Combined Team Statistics (as of Nov 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (9-3) (1-6) (2-4)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (12-13) (9-3) (1-6) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs John Carroll L 62-76 250
11/20/04 vs Rutgers-Camden W 78-72 100
11/23/04 MT. ALOYSIUS W 104-95 528
11/27/04 at Carnegie Mellon L 80-88 405
11/28/04 vs Framingham State W 85-76 75
11/30/04 PSU-ALTOONA W 76-57 360
12/04/04 WAYNESBURG W 84-76 536
12/07/04 BETHANY L 78-87 227
12/29/04 vs Baldwin-Wallace L 58-88 629
12/30/04 vs Eastern L 56-60 250
1-4-05 at Salisbury L 56-68 137
1/7/05 at Washington & Jefferson L 60-73 675
1/8/05 vs Albright L 72-94 320
01/10/05 at Waynesburg College W 82-77 500
01/13/05 MARYWOOD W 85-73 286
01/17/05 WESLEY W 92-70 228
01/24/05 GALLAUDET W 72-65 387
01/29/05 PHILADELPHIA BIBLICAL W 93-80 318
02/02/05 at Lincoln University L 71-77 950
02/06/05 at Averett L 56-58 343
02/09/05 STRAYER W 82-80 238
02/12/05 LINCOLN L 83-101 417
02/15/05 at Penn State Altoona L 55-71 420
02/16/05 AVERETT LOT 72-77 186
02/19/05 CHESTNUT HILL W 89-72 619
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Mahaney, Steve...... 10-0 7.8 .500 .500 .000 1.0 0.5 3 2 1.9
04 Wachter, Craig...... 11-0 3.5 .375 .429 .000 0.1 0.3 2 2 0.8
20 Edmonds, Darnell.... 22-20 34.3 .267 .237 .679 2.7 5.5 51 2 5.0
21 Junghans, Justin.... 12-0 3.3 .000 .000 1.000 0.3 0.2 1 1 0.2
23 Blackman, Mike...... 13-1 7.6 .600 .000 1.000 0.8 0.6 6 1 0.8
24 Okhiku, Ayo......... 14-0 7.6 .231 .273 .625 1.1 0.4 8 1 1.4
32 Wilson, David....... 25-25 27.7 .446 .412 .732 5.6 1.6 32 6 13.8
33 Morris, Brian....... 25-6 22.4 .411 .120 .357 3.4 1.8 25 5 2.9
42 Obecny, Jonathan.... 9-1 13.3 .304 .167 .750 3.0 0.4 1 2 5.6
43 Provenzano, Santo... 25-25 35.9 .509 .263 .651 5.4 1.8 28 4 23.8
44 Robine, Sean........ 22-20 24.2 .374 .325 .680 5.9 0.8 16 6 8.7
45 Tressler, Dennis.... 25-12 19.4 .438 .487 .765 3.3 0.3 7 13 7.1
50 Hoeben, Jurien...... 5-0 0.8 .500 .000 .500 0.2 0.0 0 0 0.6
55 Gutekunst, Jesse.... 25-15 24.8 .588 .091 .846 8.1 1.1 21 64 11.0
Total............... 25 .447 .330 .689 39.1 13.2 201 109 75.2
Opponents........... 25 .416 .347 .643 38.4 15.2 228 78 76.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mahaney, Steve...... 10 8-16 .500 3-6 .500 0-1 .000 19 1.9
Wachter, Craig...... 11 3-8 .375 3-7 .429 0-0 .000 9 0.8
Edmonds, Darnell.... 22 28-105 .267 18-76 .237 36-53 .679 110 5.0
Junghans, Justin.... 12 0-7 .000 0-7 .000 2-2 1.000 2 0.2
Blackman, Mike...... 13 3-5 .600 0-0 .000 4-4 1.000 10 0.8
Okhiku, Ayo......... 14 6-26 .231 3-11 .273 5-8 .625 20 1.4
Wilson, David....... 25 100-224 .446 35-85 .412 109-149 .732 344 13.8
Morris, Brian....... 25 30-73 .411 3-25 .120 10-28 .357 73 2.9
Obecny, Jonathan.... 9 17-56 .304 1-6 .167 15-20 .750 50 5.6
Provenzano, Santo... 25 206-405 .509 5-19 .263 179-275 .651 596 23.8
Robine, Sean........ 22 68-182 .374 38-117 .325 17-25 .680 191 8.7
Tressler, Dennis.... 25 57-130 .438 38-78 .487 26-34 .765 178 7.1
Hoeben, Jurien...... 5 1-2 .500 0-0 .000 1-2 .500 3 0.6
Gutekunst, Jesse.... 25 110-187 .588 1-11 .091 55-65 .846 276 11.0
Total............... 25 637-1426 .447 148-448 .330 459-666 .689 1881 75.2
Opponents........... 25 680-1636 .416 219-632 .347 332-516 .643 1911 76.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mahaney, Steve...... 10 78 3 7 10 9 0 5 9 0.6 7
Wachter, Craig...... 11 38 0 1 1 4 0 3 5 0.6 6
Edmonds, Darnell.... 22 754 10 49 59 56 3 120 77 1.6 15
Junghans, Justin.... 12 39 2 1 3 3 0 2 10 0.2 2
Blackman, Mike...... 13 99 0 10 10 17 1 8 22 0.4 2
Okhiku, Ayo......... 14 106 4 12 16 9 0 5 13 0.4 10
Wilson, David....... 25 692 31 108 139 61 3 41 80 0.5 32
Morris, Brian....... 25 559 20 64 84 82 7 44 47 0.9 10
Obecny, Jonathan.... 9 120 9 18 27 24 1 4 12 0.3 9
Provenzano, Santo... 25 898 60 75 135 46 1 44 92 0.5 44
Robine, Sean........ 22 533 26 104 130 68 2 18 35 0.5 22
Tressler, Dennis.... 25 486 24 58 82 34 0 8 27 0.3 20
Hoeben, Jurien...... 5 4 1 0 1 0 0 0 0 0.0 2
Gutekunst, Jesse.... 25 619 84 119 203 69 3 27 46 0.6 25
Total............... 25 5025 309 669 978 482 22 329 485 0.7 104
Opponents........... 25 5025 374 587 961 536 - 379 403 0.9 101
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1881 1911
Points per game........ 75.2 76.4
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 637-1426 680-1636
Field goal pct......... .447 .416
3 POINT FG-ATT........... 148-448 219-632
3-point FG pct......... .330 .347
3-pt FG made per game.. 5.9 8.8
FREE THROWS-ATT.......... 459-666 332-516
Free throw pct......... .689 .643
REBOUNDS................. 978 961
Rebounds per game...... 39.1 38.4
Rebounding margin...... +0.7 -
ASSISTS.................. 329 379
Assists per game....... 13.2 15.2
TURNOVERS................ 485 403
Turnovers per game..... 19.4 16.1
Turnover margin........ -3.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 201 228
Steals per game........ 8.0 9.1
BLOCKS................... 109 78
Blocks per game........ 4.4 3.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4330 5054
Home games-Avg/Game.... 12-361 7-490
Neutral site-Avg/Game.. - 6-271
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hood.......................... 896 977 8 - 1881
Opponents..................... 912 986 13 - 1911
Overall Team Statistics
Hood Overall Team Statistics (as of Nov 10, 2005)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1881 1911
Points per game........ 75.2 76.4
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 637-1426 680-1636
Field goal pct......... .447 .416
3 POINT FG-ATT........... 148-448 219-632
3-point FG pct......... .330 .347
3-pt FG made per game.. 5.9 8.8
FREE THROWS-ATT.......... 459-666 332-516
Free throw pct......... .689 .643
REBOUNDS................. 978 961
Rebounds per game...... 39.1 38.4
Rebounding margin...... +0.7 -
ASSISTS.................. 329 379
Assists per game....... 13.2 15.2
TURNOVERS................ 485 403
Turnovers per game..... 19.4 16.1
Turnover margin........ -3.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 201 228
Steals per game........ 8.0 9.1
BLOCKS................... 109 78
Blocks per game........ 4.4 3.1
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 4330 5054
Home games-Avg/Game.... 12-361 7-490
Neutral site-Avg/Game.. - 6-271
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hood.......................... 896 977 8 - 1881
Opponents..................... 912 986 13 - 1911
Category Leaders
Hood Category Leaders (as of Nov 10, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Blackman, Mike...... 3 5 .600 Provenzano, Santo... 25 405 16.2
Gutekunst, Jesse.... 110 187 .588 Wilson, David....... 25 224 9.0
Provenzano, Santo... 206 405 .509 Gutekunst, Jesse.... 25 187 7.5
Mahaney, Steve...... 8 16 .500 Robine, Sean........ 22 182 8.3
Hoeben, Jurien...... 1 2 .500 Tressler, Dennis.... 25 130 5.2
Wilson, David....... 100 224 .446
Tressler, Dennis.... 57 130 .438 FIELD GOALS MADE G Made Made/G
Morris, Brian....... 30 73 .411 -----------------------------------
Wachter, Craig...... 3 8 .375 Provenzano, Santo... 25 206 8.2
Robine, Sean........ 68 182 .374 Gutekunst, Jesse.... 25 110 4.4
Obecny, Jonathan.... 17 56 .304 Wilson, David....... 25 100 4.0
Edmonds, Darnell.... 28 105 .267 Robine, Sean........ 22 68 3.1
Tressler, Dennis.... 25 57 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mahaney, Steve...... 3 6 .500 Robine, Sean........ 22 117 5.3
Tressler, Dennis.... 38 78 .487 Wilson, David....... 25 85 3.4
Wachter, Craig...... 3 7 .429 Tressler, Dennis.... 25 78 3.1
Wilson, David....... 35 85 .412 Edmonds, Darnell.... 22 76 3.5
Robine, Sean........ 38 117 .325 Morris, Brian....... 25 25 1.0
Okhiku, Ayo......... 3 11 .273
Provenzano, Santo... 5 19 .263 3-POINT FGS MADE G Made Made/G
Edmonds, Darnell.... 18 76 .237 -----------------------------------
Obecny, Jonathan.... 1 6 .167 Tressler, Dennis.... 25 38 1.5
Morris, Brian....... 3 25 .120 Robine, Sean........ 22 38 1.7
Gutekunst, Jesse.... 1 11 .091 Wilson, David....... 25 35 1.4
Junghans, Justin.... 0 7 .000 Edmonds, Darnell.... 22 18 0.8
Provenzano, Santo... 25 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Blackman, Mike...... 4 4 1.000 Provenzano, Santo... 25 275 11.0
Junghans, Justin.... 2 2 1.000 Wilson, David....... 25 149 6.0
Gutekunst, Jesse.... 55 65 .846 Gutekunst, Jesse.... 25 65 2.6
Tressler, Dennis.... 26 34 .765 Edmonds, Darnell.... 22 53 2.4
Obecny, Jonathan.... 15 20 .750 Tressler, Dennis.... 25 34 1.4
Wilson, David....... 109 149 .732
Robine, Sean........ 17 25 .680 FREE THROWS MADE G Made Made/G
Edmonds, Darnell.... 36 53 .679 -----------------------------------
Provenzano, Santo... 179 275 .651 Provenzano, Santo... 25 179 7.2
Okhiku, Ayo......... 5 8 .625 Wilson, David....... 25 109 4.4
Hoeben, Jurien...... 1 2 .500 Gutekunst, Jesse.... 25 55 2.2
Morris, Brian....... 10 28 .357 Edmonds, Darnell.... 22 36 1.6
Tressler, Dennis.... 25 26 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Provenzano, Santo... 25 596 23.8 Provenzano, Santo... 25 596 23.8
Wilson, David....... 25 344 13.8 Wilson, David....... 25 344 13.8
Gutekunst, Jesse.... 25 276 11.0 Gutekunst, Jesse.... 25 276 11.0
Robine, Sean........ 22 191 8.7 Robine, Sean........ 22 191 8.7
Tressler, Dennis.... 25 178 7.1 Tressler, Dennis.... 25 178 7.1
Edmonds, Darnell.... 22 110 5.0 Obecny, Jonathan.... 9 50 5.6
Morris, Brian....... 25 73 2.9 Edmonds, Darnell.... 22 110 5.0
Obecny, Jonathan.... 9 50 5.6 Morris, Brian....... 25 73 2.9
Okhiku, Ayo......... 14 20 1.4 Mahaney, Steve...... 10 19 1.9
Mahaney, Steve...... 10 19 1.9 Okhiku, Ayo......... 14 20 1.4
Blackman, Mike...... 13 10 0.8 Wachter, Craig...... 11 9 0.8
Wachter, Craig...... 11 9 0.8 Blackman, Mike...... 13 10 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 203 8.1 Edmonds, Darnell.... 22 120 5.5
Wilson, David....... 25 139 5.6 Provenzano, Santo... 25 44 1.8
Provenzano, Santo... 25 135 5.4 Morris, Brian....... 25 44 1.8
Robine, Sean........ 22 130 5.9 Wilson, David....... 25 41 1.6
Morris, Brian....... 25 84 3.4 Gutekunst, Jesse.... 25 27 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 203 8.1 Edmonds, Darnell.... 22 51 2.3
Robine, Sean........ 22 130 5.9 Wilson, David....... 25 32 1.3
Wilson, David....... 25 139 5.6 Provenzano, Santo... 25 28 1.1
Provenzano, Santo... 25 135 5.4 Morris, Brian....... 25 25 1.0
Morris, Brian....... 25 84 3.4 Gutekunst, Jesse.... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 84 3.4 Gutekunst, Jesse.... 25 64 2.6
Provenzano, Santo... 25 60 2.4 Tressler, Dennis.... 25 13 0.5
Wilson, David....... 25 31 1.2 Robine, Sean........ 22 6 0.3
Robine, Sean........ 22 26 1.2 Wilson, David....... 25 6 0.2
Tressler, Dennis.... 25 24 1.0 Morris, Brian....... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Gutekunst, Jesse.... 25 119 4.8 Provenzano, Santo... 25 898 35.9
Wilson, David....... 25 108 4.3 Edmonds, Darnell.... 22 754 34.3
Robine, Sean........ 22 104 4.7 Wilson, David....... 25 692 27.7
Provenzano, Santo... 25 75 3.0 Gutekunst, Jesse.... 25 619 24.8
Morris, Brian....... 25 64 2.6 Morris, Brian....... 25 559 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Morris, Brian....... 25 82 3.3 Provenzano, Santo... 25 92 3.7
Gutekunst, Jesse.... 25 69 2.8 Wilson, David....... 25 80 3.2
Robine, Sean........ 22 68 3.1 Edmonds, Darnell.... 22 77 3.5
Wilson, David....... 25 61 2.4 Morris, Brian....... 25 47 1.9
Edmonds, Darnell.... 22 56 2.5 Gutekunst, Jesse.... 25 46 1.8
FOULOUTS G No.
----------------------------
Morris, Brian....... 25 7
Edmonds, Darnell.... 22 3
Gutekunst, Jesse.... 25 3
Wilson, David....... 25 3
Robine, Sean........ 22 2
Overall/Conference Statistics
Hood Overall/Conference Statistics (as of Nov 10, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mahaney, Steve...... 10-0 7.8 .500 .500 .000 1.0 0.5 3 2 1.9
Wachter, Craig...... 11-0 3.5 .375 .429 .000 0.1 0.3 2 2 0.8
Edmonds, Darnell.... 22-20 34.3 .267 .237 .679 2.7 5.5 51 2 5.0
Junghans, Justin.... 12-0 3.3 .000 .000 1.000 0.3 0.2 1 1 0.2
Blackman, Mike...... 13-1 7.6 .600 .000 1.000 0.8 0.6 6 1 0.8
Okhiku, Ayo......... 14-0 7.6 .231 .273 .625 1.1 0.4 8 1 1.4
Wilson, David....... 25-25 27.7 .446 .412 .732 5.6 1.6 32 6 13.8
Morris, Brian....... 25-6 22.4 .411 .120 .357 3.4 1.8 25 5 2.9
Obecny, Jonathan.... 9-1 13.3 .304 .167 .750 3.0 0.4 1 2 5.6
Provenzano, Santo... 25-25 35.9 .509 .263 .651 5.4 1.8 28 4 23.8
Robine, Sean........ 22-20 24.2 .374 .325 .680 5.9 0.8 16 6 8.7
Tressler, Dennis.... 25-12 19.4 .438 .487 .765 3.3 0.3 7 13 7.1
Hoeben, Jurien...... 5-0 0.8 .500 .000 .500 0.2 0.0 0 0 0.6
Gutekunst, Jesse.... 25-15 24.8 .588 .091 .846 8.1 1.1 21 64 11.0
Total............... 25 .447 .330 .689 39.1 13.2 201 109 75.2 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 25 .416 .347 .643 38.4 15.2 228 78 76.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mahaney, Steve...... 8-16 .500 3-6 .500 0-1 .000 19 1.9
Wachter, Craig...... 3-8 .375 3-7 .429 0-0 .000 9 0.8
Edmonds, Darnell.... 28-105 .267 18-76 .237 36-53 .679 110 5.0
Junghans, Justin.... 0-7 .000 0-7 .000 2-2 1.000 2 0.2
Blackman, Mike...... 3-5 .600 0-0 .000 4-4 1.000 10 0.8
Okhiku, Ayo......... 6-26 .231 3-11 .273 5-8 .625 20 1.4
Wilson, David....... 100-224 .446 35-85 .412 109-149 .732 344 13.8
Morris, Brian....... 30-73 .411 3-25 .120 10-28 .357 73 2.9
Obecny, Jonathan.... 17-56 .304 1-6 .167 15-20 .750 50 5.6
Provenzano, Santo... 206-405 .509 5-19 .263 179-275 .651 596 23.8
Robine, Sean........ 68-182 .374 38-117 .325 17-25 .680 191 8.7
Tressler, Dennis.... 57-130 .438 38-78 .487 26-34 .765 178 7.1
Hoeben, Jurien...... 1-2 .500 0-0 .000 1-2 .500 3 0.6
Gutekunst, Jesse.... 110-187 .588 1-11 .091 55-65 .846 276 11.0
Total............... 637-1426 .447 148-448 .330 459-666 .689 1881 75.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 680-1636 .416 219-632 .347 332-516 .643 1911 76.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mahaney, Steve...... 3 7 10 9 0 5 9 0.6 7
Wachter, Craig...... 0 1 1 4 0 3 5 0.6 6
Edmonds, Darnell.... 10 49 59 56 3 120 77 1.6 15
Junghans, Justin.... 2 1 3 3 0 2 10 0.2 2
Blackman, Mike...... 0 10 10 17 1 8 22 0.4 2
Okhiku, Ayo......... 4 12 16 9 0 5 13 0.4 10
Wilson, David....... 31 108 139 61 3 41 80 0.5 32
Morris, Brian....... 20 64 84 82 7 44 47 0.9 10
Obecny, Jonathan.... 9 18 27 24 1 4 12 0.3 9
Provenzano, Santo... 60 75 135 46 1 44 92 0.5 44
Robine, Sean........ 26 104 130 68 2 18 35 0.5 22
Tressler, Dennis.... 24 58 82 34 0 8 27 0.3 20
Hoeben, Jurien...... 1 0 1 0 0 0 0 0.0 2
Gutekunst, Jesse.... 84 119 203 69 3 27 46 0.6 25
Total............... 309 669 978 482 22 329 485 0.7 104 0 0 0 0 0 0 0 0.0 0
Opponents........... 374 587 961 536 - 379 403 0.9 101 0 0 0 0 0 0 0 0.0 0
Team Roster
Hood Team Roster (as of Nov 10, 2005)
All games
Site: Gambrill
Conference: Independent
Head coach: Tom Dickman
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Mahaney, Steve G FR Y
04 Wachter, Craig G FR Y
20 Edmonds, Darnell G SO Y
21 Junghans, Justin G SO Y
23 Blackman, Mike G SR Y
24 Okhiku, Ayo G FR Y
32 Wilson, David GF SO Y
33 Morris, Brian GF SO Y
42 Obecny, Jonathan F FR N
43 Provenzano, Santo FG SO Y
44 Robine, Sean FC SO Y
45 Tressler, Dennis F SO Y
50 Hoeben, Jurien C FR Y
55 Gutekunst, Jesse C FR Y