Hood
Season Statistics
Season Schedule/Results & Leaders
Hood Season Schedule/Results & Leaders (as of Nov 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (7-1) (5-8) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-11) (7-1) (5-8) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 8:00pm at McDaniel College 67-83 L 825 (14)Provenzano, Santo (7)Tressler, Dennis
11/22/03 2:00pm vs Valley Forge Christian CollegeW 92-69 225 (29)Tressler, Dennis (13)Tressler, Dennis
11/25/03 7:30 at Mount Aloysius Men W 80-76 125 (24)Provenzano, Santo (8)Tressler, Dennis
12/20/03 2 p.m. at Shepherd 71-95 L 300 (20)Provenzano, Santo (4)Foreman, Michael
12/29/03 6:00 p.m. vs John Carroll 71-81 L 250 (22)Provenzano, Santo (8)Wilson, David
(8)Tressler, Dennis
12/30/03 6:00 p.m. vs Wash. & Jeff. 60-82 L 200 (17)Provenzano, Santo (6)Tressler, Dennis
01/03/04 3 p.m. VALLEY FORGE CHRISTIAN W 98-66 395 (27)Tressler, Dennis (9)Wilson, David
01/05/04 7 p.m. at Marywood 84-90 LOT 250 (24)Provenzano, Santo (10)Morris, Brian
01/07/04 7 p.m. MTALOY W 83-77 425 (22)Provenzano, Santo (11)Provenzano, Santo
(11)Tressler, Dennis
01/10/04 2 p.m. at Gallaudet University 61-66 LOT 122 (19)Provenzano, Santo (8)Provenzano, Santo
01/12/04 8:00 PM at PSAMEN 59-76 L 170 (22)Edmonds, Darnell (6)Tressler, Dennis
01/15/04 7 p.m. KEYSTONE W 76-70 265 (22)Provenzano, Santo (9)Provenzano, Santo
01/17/04 3 p.m. PSU-ALTOONA W 70-63 280 (15)Provenzano, Santo (9)Wilson, David
01/19/04 7 p.m. CARNEGIE MELLON 72-84 L 440 (19)Edmonds, Darnell (9)Wilson, David
1/28/04 6:00pm at Chestnut Hill College W 74-67 178 (23)Provenzano, Santo (6)Wilson, David
(6)Provenzano, Santo
01/31/04 4 p.m. at Philadelphia Biblical W 75-66 225 (25)Provenzano, Santo (9)Wilson, David
02/03/04 7 p.m. at Wesley 75-80 LOT 265 (26)Provenzano, Santo (9)Robine, Sean
(9)Provenzano, Santo
02/05/04 7 p.m. at Villa Julie WOT 87-82 75 (26)Provenzano, Santo (8)Robine, Sean
02/07/05 7:30 p.m. STRAYER UNIVERSITY W 73-64 635 (25)Provenzano, Santo (13)Wilson, David
1/9/04 7 p.m. at Bethany 90-93 LOT 335 (34)Provenzano, Santo (13)Wilson, David
02/11/04 7 p.m. at Keystone 63-74 L 185 (19)Provenzano, Santo (5)Robine, Sean
02/16/04 7 p.m. CHESTNUT HILL W 85-80 445 (29)Provenzano, Santo (10)Provenzano, Santo
(10)Wilson, David
02/19/04 7 p.m. CHRISTENDOM COLLEGE W 88-58 385 (21)Provenzano, Santo (12)Morris, Brian
02/24/04 7 p.m. at Christendom College W 81-76 185 (23)Tressler, Dennis (9)Tressler, Dennis
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 3270 409
AWAY.................... 13 3240 249
NEUTRAL................. 3 675 225
TOTAL................... 24 7185 299
Season Box Score
Hood Season Box Score (as of Nov 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (7-1) (5-8) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-11) (7-1) (5-8) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Rinehart, Kevin.... 3-1 53 17.7 3-11 .273 2-6 .333 5-8 .625 3 5 8 2.7 7 0 11 9 0 4 13 4.3
04 Colwell, Pete...... 24-4 381 15.9 31-96 .323 20-74 .270 16-22 .727 8 27 35 1.5 30 0 15 22 0 21 98 4.1
11 Blackman, Mike..... 20-1 187 9.4 13-44 .295 1-11 .091 7-10 .700 11 14 25 1.3 35 0 19 17 0 10 34 1.7
20 Edmonds, Darnell... 24-24 820 34.2 62-182 .341 38-112 .339 35-49 .714 17 53 70 2.9 63 3 116 103 3 79 197 8.2
21 Junghans, Justin... 19-0 117 6.2 14-43 .326 11-36 .306 2-2 1.000 1 6 7 0.4 5 0 9 8 0 3 41 2.2
23 Foreman, Michael... 1-1 27 27.0 0-5 .000 0-2 .000 0-1 .000 2 2 4 4.0 0 0 0 2 0 1 0 0.0
24 Griggs, Terry...... 17-0 59 3.5 3-9 .333 0-2 .000 0-3 .000 1 6 7 0.4 7 0 1 3 1 1 6 0.4
33 Morris, Brian...... 24-10 613 25.5 49-93 .527 13-27 .481 29-41 .707 34 80 114 4.8 80 6 31 37 7 37 140 5.8
42 Ansari, Eric....... 3-0 21 7.0 4-10 .400 2-6 .333 4-4 1.000 2 3 5 1.7 1 0 1 1 0 0 14 4.7
43 Provenzano, Santo.. 24-23 795 33.1 191-341 .560 2-6 .333 122-215 .567 61 85 146 6.1 64 3 53 57 4 22 506 21.1
44 Robine, Sean....... 24-23 628 26.2 91-222 .410 40-108 .370 39-59 .661 17 96 113 4.7 92 7 24 69 16 24 261 10.9
45 Tressler, Dennis... 24-16 736 30.7 113-222 .509 39-88 .443 70-86 .814 47 88 135 5.6 46 1 29 52 22 7 335 14.0
55 Wilson, David...... 20-17 508 25.4 63-167 .377 11-52 .212 53-85 .624 32 100 132 6.6 57 3 27 64 6 23 190 9.5
TEAM............... 70 49 119 5.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4945 637-1445 .441 179-530 .338 382-585 .653 306 614 920 38.3 487 23 336 453 59 232 1835 76.5
Opponents.......... 24 4945 658-1505 .437 154-478 .322 348-522 .667 314 618 932 38.8 479 - 383 445 92 231 1818 75.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hood.......................... 849 931 45 10 - 1835
Opponents..................... 881 868 64 5 - 1818
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hood.......................... 76 7 83
Opponents..................... 77 14 91
Combined Team Statistics
Hood Combined Team Statistics (as of Nov 26, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (7-1) (5-8) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-11) (7-1) (5-8) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at McDaniel College L 67-83 825
11/22/03 vs Valley Forge Christian College W 92-69 225
11/25/03 at Mount Aloysius Men W 80-76 125
12/20/03 at Shepherd L 71-95 300
12/29/03 vs John Carroll L 71-81 250
12/30/03 vs Wash. & Jeff. L 60-82 200
01/03/04 VALLEY FORGE CHRISTIAN W 98-66 395
01/05/04 at Marywood LOT 84-90 250
01/07/04 MTALOY W 83-77 425
01/10/04 at Gallaudet University LOT 61-66 122
01/12/04 at PSAMEN L 59-76 170
01/15/04 KEYSTONE W 76-70 265
01/17/04 PSU-ALTOONA W 70-63 280
01/19/04 CARNEGIE MELLON L 72-84 440
1/28/04 at Chestnut Hill College W 74-67 178
01/31/04 at Philadelphia Biblical W 75-66 225
02/03/04 at Wesley LOT 75-80 265
02/05/04 at Villa Julie W O2 87-82 75
02/07/05 STRAYER UNIVERSITY W 73-64 635
1/9/04 at Bethany LOT 90-93 335
02/11/04 at Keystone L 63-74 185
02/16/04 CHESTNUT HILL W 85-80 445
02/19/04 CHRISTENDOM COLLEGE W 88-58 385
02/24/04 at Christendom College W 81-76 185
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Rinehart, Kevin..... 3-1 17.7 .273 .333 .625 2.7 3.7 4 0 4.3
04 Colwell, Pete....... 24-4 15.9 .323 .270 .727 1.5 0.6 21 0 4.1
11 Blackman, Mike...... 20-1 9.4 .295 .091 .700 1.3 1.0 10 0 1.7
20 Edmonds, Darnell.... 24-24 34.2 .341 .339 .714 2.9 4.8 79 3 8.2
21 Junghans, Justin.... 19-0 6.2 .326 .306 1.000 0.4 0.5 3 0 2.2
23 Foreman, Michael.... 1-1 27.0 .000 .000 .000 4.0 0.0 1 0 0.0
24 Griggs, Terry....... 17-0 3.5 .333 .000 .000 0.4 0.1 1 1 0.4
33 Morris, Brian....... 24-10 25.5 .527 .481 .707 4.8 1.3 37 7 5.8
42 Ansari, Eric........ 3-0 7.0 .400 .333 1.000 1.7 0.3 0 0 4.7
43 Provenzano, Santo... 24-23 33.1 .560 .333 .567 6.1 2.2 22 4 21.1
44 Robine, Sean........ 24-23 26.2 .410 .370 .661 4.7 1.0 24 16 10.9
45 Tressler, Dennis.... 24-16 30.7 .509 .443 .814 5.6 1.2 7 22 14.0
55 Wilson, David....... 20-17 25.4 .377 .212 .624 6.6 1.4 23 6 9.5
Total............... 24 .441 .338 .653 38.3 14.0 232 59 76.5
Opponents........... 24 .437 .322 .667 38.8 16.0 231 92 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rinehart, Kevin..... 3 3-11 .273 2-6 .333 5-8 .625 13 4.3
Colwell, Pete....... 24 31-96 .323 20-74 .270 16-22 .727 98 4.1
Blackman, Mike...... 20 13-44 .295 1-11 .091 7-10 .700 34 1.7
Edmonds, Darnell.... 24 62-182 .341 38-112 .339 35-49 .714 197 8.2
Junghans, Justin.... 19 14-43 .326 11-36 .306 2-2 1.000 41 2.2
Foreman, Michael.... 1 0-5 .000 0-2 .000 0-1 .000 0 0.0
Griggs, Terry....... 17 3-9 .333 0-2 .000 0-3 .000 6 0.4
Morris, Brian....... 24 49-93 .527 13-27 .481 29-41 .707 140 5.8
Ansari, Eric........ 3 4-10 .400 2-6 .333 4-4 1.000 14 4.7
Provenzano, Santo... 24 191-341 .560 2-6 .333 122-215 .567 506 21.1
Robine, Sean........ 24 91-222 .410 40-108 .370 39-59 .661 261 10.9
Tressler, Dennis.... 24 113-222 .509 39-88 .443 70-86 .814 335 14.0
Wilson, David....... 20 63-167 .377 11-52 .212 53-85 .624 190 9.5
Total............... 24 637-1445 .441 179-530 .338 382-585 .653 1835 76.5
Opponents........... 24 658-1505 .437 154-478 .322 348-522 .667 1818 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rinehart, Kevin..... 3 53 3 5 8 7 0 11 9 1.2 7
Colwell, Pete....... 24 381 8 27 35 30 0 15 22 0.7 20
Blackman, Mike...... 20 187 11 14 25 35 0 19 17 1.1 6
Edmonds, Darnell.... 24 820 17 53 70 63 3 116 103 1.1 22
Junghans, Justin.... 19 117 1 6 7 5 0 9 8 1.1 6
Foreman, Michael.... 1 27 2 2 4 0 0 0 2 0.0 0
Griggs, Terry....... 17 59 1 6 7 7 0 1 3 0.3 2
Morris, Brian....... 24 613 34 80 114 80 6 31 37 0.8 12
Ansari, Eric........ 3 21 2 3 5 1 0 1 1 1.0 5
Provenzano, Santo... 24 795 61 85 146 64 3 53 57 0.9 34
Robine, Sean........ 24 628 17 96 113 92 7 24 69 0.3 20
Tressler, Dennis.... 24 736 47 88 135 46 1 29 52 0.6 29
Wilson, David....... 20 508 32 100 132 57 3 27 64 0.4 20
Total............... 24 4945 306 614 920 487 23 336 453 0.7 98
Opponents........... 24 4945 314 618 932 479 - 383 445 0.9 95
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1835 1818
Points per game........ 76.5 75.8
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 637-1445 658-1505
Field goal pct......... .441 .437
3 POINT FG-ATT........... 179-530 154-478
3-point FG pct......... .338 .322
3-pt FG made per game.. 7.5 6.4
FREE THROWS-ATT.......... 382-585 348-522
Free throw pct......... .653 .667
REBOUNDS................. 920 932
Rebounds per game...... 38.3 38.8
Rebounding margin...... -0.5 -
ASSISTS.................. 336 383
Assists per game....... 14.0 16.0
TURNOVERS................ 453 445
Turnovers per game..... 18.9 18.5
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 232 231
Steals per game........ 9.7 9.6
BLOCKS................... 59 92
Blocks per game........ 2.5 3.8
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 3270 3915
Home games-Avg/Game.... 8-409 13-249
Neutral site-Avg/Game.. - 3-225
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Hood..................... 849 931 45 10 - 1835
Opponents................ 881 868 64 5 - 1818
Overall Team Statistics
Hood Overall Team Statistics (as of Nov 26, 2005)
All games
TEAM STATISTICS HC OPP
---------------------------------------------------
SCORING.................. 1835 1818
Points per game........ 76.5 75.8
Scoring margin......... +0.7 -
FIELD GOALS-ATT.......... 637-1445 658-1505
Field goal pct......... .441 .437
3 POINT FG-ATT........... 179-530 154-478
3-point FG pct......... .338 .322
3-pt FG made per game.. 7.5 6.4
FREE THROWS-ATT.......... 382-585 348-522
Free throw pct......... .653 .667
REBOUNDS................. 920 932
Rebounds per game...... 38.3 38.8
Rebounding margin...... -0.5 -
ASSISTS.................. 336 383
Assists per game....... 14.0 16.0
TURNOVERS................ 453 445
Turnovers per game..... 18.9 18.5
Turnover margin........ -0.3 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 232 231
Steals per game........ 9.7 9.6
BLOCKS................... 59 92
Blocks per game........ 2.5 3.8
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 3270 3915
Home games-Avg/Game.... 8-409 13-249
Neutral site-Avg/Game.. - 3-225
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Hood.......................... 849 931 45 10 - 1835
Opponents..................... 881 868 64 5 - 1818
Category Leaders
Hood Category Leaders (as of Nov 26, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Provenzano, Santo... 191 341 .560 Provenzano, Santo... 24 341 14.2
Morris, Brian....... 49 93 .527 Tressler, Dennis.... 24 222 9.3
Tressler, Dennis.... 113 222 .509 Robine, Sean........ 24 222 9.3
Robine, Sean........ 91 222 .410 Edmonds, Darnell.... 24 182 7.6
Ansari, Eric........ 4 10 .400 Wilson, David....... 20 167 8.4
Wilson, David....... 63 167 .377
Edmonds, Darnell.... 62 182 .341 FIELD GOALS MADE G Made Made/G
Griggs, Terry....... 3 9 .333 -----------------------------------
Junghans, Justin.... 14 43 .326 Provenzano, Santo... 24 191 8.0
Colwell, Pete....... 31 96 .323 Tressler, Dennis.... 24 113 4.7
Blackman, Mike...... 13 44 .295 Robine, Sean........ 24 91 3.8
Rinehart, Kevin..... 3 11 .273 Wilson, David....... 20 63 3.2
Edmonds, Darnell.... 24 62 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Brian....... 13 27 .481 Edmonds, Darnell.... 24 112 4.7
Tressler, Dennis.... 39 88 .443 Robine, Sean........ 24 108 4.5
Robine, Sean........ 40 108 .370 Tressler, Dennis.... 24 88 3.7
Edmonds, Darnell.... 38 112 .339 Colwell, Pete....... 24 74 3.1
Ansari, Eric........ 2 6 .333 Wilson, David....... 20 52 2.6
Rinehart, Kevin..... 2 6 .333
Provenzano, Santo... 2 6 .333 3-POINT FGS MADE G Made Made/G
Junghans, Justin.... 11 36 .306 -----------------------------------
Colwell, Pete....... 20 74 .270 Robine, Sean........ 24 40 1.7
Wilson, David....... 11 52 .212 Tressler, Dennis.... 24 39 1.6
Blackman, Mike...... 1 11 .091 Edmonds, Darnell.... 24 38 1.6
Foreman, Michael.... 0 2 .000 Colwell, Pete....... 24 20 0.8
Griggs, Terry....... 0 2 .000 Morris, Brian....... 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ansari, Eric........ 4 4 1.000 Provenzano, Santo... 24 215 9.0
Junghans, Justin.... 2 2 1.000 Tressler, Dennis.... 24 86 3.6
Tressler, Dennis.... 70 86 .814 Wilson, David....... 20 85 4.3
Colwell, Pete....... 16 22 .727 Robine, Sean........ 24 59 2.5
Edmonds, Darnell.... 35 49 .714 Edmonds, Darnell.... 24 49 2.0
Morris, Brian....... 29 41 .707
Blackman, Mike...... 7 10 .700 FREE THROWS MADE G Made Made/G
Robine, Sean........ 39 59 .661 -----------------------------------
Rinehart, Kevin..... 5 8 .625 Provenzano, Santo... 24 122 5.1
Wilson, David....... 53 85 .624 Tressler, Dennis.... 24 70 2.9
Provenzano, Santo... 122 215 .567 Wilson, David....... 20 53 2.7
Griggs, Terry....... 0 3 .000 Robine, Sean........ 24 39 1.6
Foreman, Michael.... 0 1 .000 Edmonds, Darnell.... 24 35 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Provenzano, Santo... 24 506 21.1 Provenzano, Santo... 24 506 21.1
Tressler, Dennis.... 24 335 14.0 Tressler, Dennis.... 24 335 14.0
Robine, Sean........ 24 261 10.9 Robine, Sean........ 24 261 10.9
Edmonds, Darnell.... 24 197 8.2 Wilson, David....... 20 190 9.5
Wilson, David....... 20 190 9.5 Edmonds, Darnell.... 24 197 8.2
Morris, Brian....... 24 140 5.8 Morris, Brian....... 24 140 5.8
Colwell, Pete....... 24 98 4.1 Ansari, Eric........ 3 14 4.7
Junghans, Justin.... 19 41 2.2 Rinehart, Kevin..... 3 13 4.3
Blackman, Mike...... 20 34 1.7 Colwell, Pete....... 24 98 4.1
Ansari, Eric........ 3 14 4.7 Junghans, Justin.... 19 41 2.2
Rinehart, Kevin..... 3 13 4.3 Blackman, Mike...... 20 34 1.7
Griggs, Terry....... 17 6 0.4 Griggs, Terry....... 17 6 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Provenzano, Santo... 24 146 6.1 Edmonds, Darnell.... 24 116 4.8
Tressler, Dennis.... 24 135 5.6 Provenzano, Santo... 24 53 2.2
Wilson, David....... 20 132 6.6 Morris, Brian....... 24 31 1.3
Morris, Brian....... 24 114 4.8 Tressler, Dennis.... 24 29 1.2
Robine, Sean........ 24 113 4.7 Wilson, David....... 20 27 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wilson, David....... 20 132 6.6 Edmonds, Darnell.... 24 79 3.3
Provenzano, Santo... 24 146 6.1 Morris, Brian....... 24 37 1.5
Tressler, Dennis.... 24 135 5.6 Robine, Sean........ 24 24 1.0
Morris, Brian....... 24 114 4.8 Wilson, David....... 20 23 1.2
Robine, Sean........ 24 113 4.7 Provenzano, Santo... 24 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Provenzano, Santo... 24 61 2.5 Tressler, Dennis.... 24 22 0.9
Tressler, Dennis.... 24 47 2.0 Robine, Sean........ 24 16 0.7
Morris, Brian....... 24 34 1.4 Morris, Brian....... 24 7 0.3
Wilson, David....... 20 32 1.6 Wilson, David....... 20 6 0.3
Robine, Sean........ 24 17 0.7 Provenzano, Santo... 24 4 0.2
Edmonds, Darnell.... 24 17 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Edmonds, Darnell.... 24 820 34.2
Wilson, David....... 20 100 5.0 Provenzano, Santo... 24 795 33.1
Robine, Sean........ 24 96 4.0 Tressler, Dennis.... 24 736 30.7
Tressler, Dennis.... 24 88 3.7 Robine, Sean........ 24 628 26.2
Provenzano, Santo... 24 85 3.5 Morris, Brian....... 24 613 25.5
Morris, Brian....... 24 80 3.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Robine, Sean........ 24 92 3.8 Edmonds, Darnell.... 24 103 4.3
Morris, Brian....... 24 80 3.3 Robine, Sean........ 24 69 2.9
Provenzano, Santo... 24 64 2.7 Wilson, David....... 20 64 3.2
Edmonds, Darnell.... 24 63 2.6 Provenzano, Santo... 24 57 2.4
Wilson, David....... 20 57 2.9 Tressler, Dennis.... 24 52 2.2
FOULOUTS G No.
----------------------------
Robine, Sean........ 24 7
Morris, Brian....... 24 6
Edmonds, Darnell.... 24 3
Provenzano, Santo... 24 3
Wilson, David....... 20 3
Overall/Conference Statistics
Hood Overall/Conference Statistics (as of Nov 26, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rinehart, Kevin..... 3-1 17.7 .273 .333 .625 2.7 3.7 4 0 4.3
Colwell, Pete....... 24-4 15.9 .323 .270 .727 1.5 0.6 21 0 4.1
Blackman, Mike...... 20-1 9.4 .295 .091 .700 1.3 1.0 10 0 1.7
Edmonds, Darnell.... 24-24 34.2 .341 .339 .714 2.9 4.8 79 3 8.2
Junghans, Justin.... 19-0 6.2 .326 .306 1.000 0.4 0.5 3 0 2.2
Foreman, Michael.... 1-1 27.0 .000 .000 .000 4.0 0.0 1 0 0.0
Griggs, Terry....... 17-0 3.5 .333 .000 .000 0.4 0.1 1 1 0.4
Morris, Brian....... 24-10 25.5 .527 .481 .707 4.8 1.3 37 7 5.8
Ansari, Eric........ 3-0 7.0 .400 .333 1.000 1.7 0.3 0 0 4.7
Provenzano, Santo... 24-23 33.1 .560 .333 .567 6.1 2.2 22 4 21.1
Robine, Sean........ 24-23 26.2 .410 .370 .661 4.7 1.0 24 16 10.9
Tressler, Dennis.... 24-16 30.7 .509 .443 .814 5.6 1.2 7 22 14.0
Wilson, David....... 20-17 25.4 .377 .212 .624 6.6 1.4 23 6 9.5
Total............... 24 .441 .338 .653 38.3 14.0 232 59 76.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 24 .437 .322 .667 38.8 16.0 231 92 75.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rinehart, Kevin..... 3-11 .273 2-6 .333 5-8 .625 13 4.3
Colwell, Pete....... 31-96 .323 20-74 .270 16-22 .727 98 4.1
Blackman, Mike...... 13-44 .295 1-11 .091 7-10 .700 34 1.7
Edmonds, Darnell.... 62-182 .341 38-112 .339 35-49 .714 197 8.2
Junghans, Justin.... 14-43 .326 11-36 .306 2-2 1.000 41 2.2
Foreman, Michael.... 0-5 .000 0-2 .000 0-1 .000 0 0.0
Griggs, Terry....... 3-9 .333 0-2 .000 0-3 .000 6 0.4
Morris, Brian....... 49-93 .527 13-27 .481 29-41 .707 140 5.8
Ansari, Eric........ 4-10 .400 2-6 .333 4-4 1.000 14 4.7
Provenzano, Santo... 191-341 .560 2-6 .333 122-215 .567 506 21.1
Robine, Sean........ 91-222 .410 40-108 .370 39-59 .661 261 10.9
Tressler, Dennis.... 113-222 .509 39-88 .443 70-86 .814 335 14.0
Wilson, David....... 63-167 .377 11-52 .212 53-85 .624 190 9.5
Total............... 637-1445 .441 179-530 .338 382-585 .653 1835 76.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 658-1505 .437 154-478 .322 348-522 .667 1818 75.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rinehart, Kevin..... 3 5 8 7 0 11 9 1.2 7
Colwell, Pete....... 8 27 35 30 0 15 22 0.7 20
Blackman, Mike...... 11 14 25 35 0 19 17 1.1 6
Edmonds, Darnell.... 17 53 70 63 3 116 103 1.1 22
Junghans, Justin.... 1 6 7 5 0 9 8 1.1 6
Foreman, Michael.... 2 2 4 0 0 0 2 0.0 0
Griggs, Terry....... 1 6 7 7 0 1 3 0.3 2
Morris, Brian....... 34 80 114 80 6 31 37 0.8 12
Ansari, Eric........ 2 3 5 1 0 1 1 1.0 5
Provenzano, Santo... 61 85 146 64 3 53 57 0.9 34
Robine, Sean........ 17 96 113 92 7 24 69 0.3 20
Tressler, Dennis.... 47 88 135 46 1 29 52 0.6 29
Wilson, David....... 32 100 132 57 3 27 64 0.4 20
Total............... 306 614 920 487 23 336 453 0.7 98 0 0 0 0 0 0 0 0.0 0
Opponents........... 314 618 932 479 - 383 445 0.9 95 0 0 0 0 0 0 0 0.0 0
Team Roster
Hood Team Roster (as of Nov 26, 2005)
All games
Site:
Conference: Independent
Head coach: Tom Dickman
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Rinehart, Kevin G FR N
04 Colwell, Pete G FR Y
11 Blackman, Mike G JR Y
20 Edmonds, Darnell G FR Y
21 Junghans, Justin G FR Y
23 Foreman, Michael G JR N
24 Griggs, Terry F FR Y
33 Morris, Brian F FR Y
34 Church, Kenny FC FR N
43 Provenzano, Santo F FR Y
44 Robine, Sean FC FR Y
45 Tressler, Dennis F FR Y
55 Wilson, David FG FR Y