Fall Session: September 28-November 21, 2009
For Class Schedule, click here.
For Level Descriptions, click here.
For Online Registration Form, click here.
Open Registration begins on Monday, August 31st at 9:00 a.m.
- Open registration is available to everyone.
- Registration will be available both online and in person at this time.
Our Fall Lessons run for eight weeks. Swimmers have one 30-minute class per week for the eight-week session. If a class is cancelled and a make up class is necessary it will be held on your regularly scheduled day and time the week of November 30th.
If classes are canceled for any reason, you will receive an e-mail from Hood Aquatics. If you do not have e-mail, you may call our office at (301) 696-3484 for cancellation information. Please check your email each day before you come to class in case we have any last minute cancellations.
There are no refunds for swimming lessons. Exceptions may be requested and will be reviewed on a case by case basis.
Parking on campus Monday - Friday is restricted to the Chapel Lot. You will need a Parking Pass to park in the Chapel Lot. This is a FREE pass. Members and group lesson participants may register for a pass at the outdoor pool office or on the online registration forms. Campus Map
Prices for Lessons:
Members: $54
Non-members: $69
Fall Lesson Times
These times are for the FALL SESSION only. Winter and Spring times may change. Any changes will be posted on our website www.hoodathletics.com.
Closed Classes will have a line through them (ex. 9:35 a.m.)
| WATER BABIES | ||||
| Wednesday | 5:30 p.m. | |||
| Thursday | 10 a.m. | |||
| Saturday | 9:35 a.m. | |||
|
AQUATOTS I | ||||
| Tuesday | 10 a.m. | 5:35 p.m. | ||
| Thursday | 10:30 a.m. | |||
| Saturday | 9 a.m. | 10:10 a.m. | ||
| AQUATOTS II | ||||
| Monday | 5 p.m. | 6:10 p.m. | ||
| Tuesday | 10:30 a.m. | |||
| Thursday | 11 a.m. | |||
| Saturday | 9:35 a.m. | 10:45 a.m. | ||
|
LEVEL I | ||||
| Monday | 5:35 p.m. | 6:10 p.m. | ||
| Tuesday | 11:00 a.m. | 5 p.m. | ||
| Thursday | 11:45 a.m. | 5:35 p.m. | ||
| Saturday | 9 a.m. | 9:35 a.m. | 10:10 a.m. | 10:45 a.m. |
| LEVEL II | ||||
| Monday | 5 p.m. | 5:35 p.m. | ||
| Tuesday | 11:45 a.m. | 6:10 p.m. | ||
| Thursday | 12:15 p.m. | 5 p.m. | 6:10 p.m. | |
| Saturday | 9 a.m. | 10:10 a.m. | 10:45 a.m. | |
| LEVEL III | (Indoor Pool) | |||
| Tuesday | 6 p.m. | |||
| Wednesday | 5 p.m. | |||
| Thursday | 12:45 p.m. | 5:30 p.m. | 6 p.m. | |
| Saturday | 9 a.m. | 9:35 a.m. | 10:10 a.m. | |
| LEVEL IV | (Indoor Pool) | |||
| Tuesday | 5:30 p.m. | |||
| Wednesday | 5:30 p.m. | |||
| Saturday | 10:45 a.m | |||
| LEVEL V | (Indoor Pool) | (45 min.) | ||
| Wednesday | 6:05 p.m. | |||










